Battery Hold Down Nut - Subaru (023806000)
Genuine OEM Subaru Parts & Accessories - 23806000
Details
- Genuine:
- SKU: 023806000
- Positions: Front, Right
- Other Names: Engine Control Module (ECM) Nut, Headlight Level Sensor Nut, Instrument Panel Air Bag Nut, A/C Refrigerant Line Nut, Window Regulator Nut, Air Filter Housing Nut, Hose Assembly Nut, Mount Bracket Nut, Transmission Control Module Nut, Level Sensor Nut, Support Bracket Nut, Flange Nut
- Description:
2.5L. Air bags. Headlamp leveling. 2.4L turbo. With hybrid. Modules-instrument panel.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
2023 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2023 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
2023 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2023 | Subaru | Legacy | Base, Limited, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2023 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Ascent | Base, Limited, Onyx Edition, Premium, Touring | 2.4L H4 - Gas |
2022 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
2022 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
2022 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2022 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2021 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2021 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2020 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2020 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2019 | Subaru | BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 | Subaru | BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 | Subaru | BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 | Subaru | BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 | Subaru | BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2014 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
Subaru


Subaru's history combining vehicle safety and strength makes it one of the safest cars on the market. This unique combination along with other safety features makes it ideal for drivers of all ages. Rest assured that this Battery Hold Down Nut for your 2013-2023 Subaru vehicle is manufactured from Subaru and is 100% OEM. Subaru Parts & Accessories Limited Warranty.